Scandinavian Activity Contest
UBN-report
CALL: DK3RA
OPERATORS:  DK3RA
CATEGORY: SINGLE-OP-ASSISTED ALL HIGH

C : Confirmed QSO 
O : OK
U : Unique OK
B : Busted 
N : Not In Log 
F : Wrong Band 
E : Exchange Error 
R : Report Error 
D : Dupe 
X : Non-Contest 
s : Out of Contest segment
* : Manual change by Log Checker 


 Band Mode     Date Time Call          Msg.Sent Call worked   Msg.Rec  P  Mult C Should be 
----- -- ---------- ---- ------------- --- ---- ------------- --- ---- -  ---- - ----------
7010  CW 2018-09-15 1620 DK3RA         599    1 SD7W          599  256 1  SM7  C 
7011  CW 2018-09-15 1623 DK3RA         599    2 LA2AB         599  415 1  LA2  C 
7012  CW 2018-09-15 1628 DK3RA         599    3 LB4UH         599  301 1  LA4  C 
7016  CW 2018-09-15 1641 DK3RA         599    4 SK4EA         599  336 1  SM4  C 
7029  CW 2018-09-15 1646 DK3RA         599    5 SM5COP        599  410 1  SM5  C 
7021  CW 2018-09-15 1648 DK3RA         599    6 OH8X          599  595 1  OH8  C 
7018  CW 2018-09-15 1648 DK3RA         599    7 SM2T          599  518 1  SM2  C 
7027  CW 2018-09-15 1650 DK3RA         599    8 OH0Z          599  603 1  OH0  C 
7022  CW 2018-09-15 1650 DK3RA         599    9 OJ0DX         599  495 1  OJ0  C 
3511  CW 2018-09-15 1811 DK3RA         599   10 OG7A          599  834 1  OH7  C 
3534  CW 2018-09-15 1812 DK3RA         599   11 OZ4UN         599  331 1  OZ4  C 
3531  CW 2018-09-15 1813 DK3RA         599   12 OJ0DX         599  200 1  OJ0  C 
3535  CW 2018-09-15 1813 DK3RA         599   13 OZ2TF         599  298 1  OZ2  C 
3537  CW 2018-09-15 1814 DK3RA         599   14 SM6NT         599  156 1  SM6  C 
3538  CW 2018-09-15 1816 DK3RA         599   15 OZ7BQ         599  285 1  OZ7  C 
3522  CW 2018-09-15 1832 DK3RA         599   16 OZ1AA         599  751 1  OZ1  C 
3523  CW 2018-09-15 1833 DK3RA         599   17 OH2BAH        599  547 1  OH2  C 
3510  CW 2018-09-15 1834 DK3RA         599   18 7S1DX         599  238 1  SM1  C 
3513  CW 2018-09-15 1837 DK3RA         599   19 SC7DX         599  495 1  SM7  C 
3514  CW 2018-09-15 1838 DK3RA         599   20 SA6G          599  450 1       C 
3547  CW 2018-09-15 1838 DK3RA         599   21 OH5YU         599  402 1  OH5  C 
3514  CW 2018-09-15 1839 DK3RA         599   22 SK3W          599  217 1  SM3  C 
3542  CW 2018-09-15 1855 DK3RA         599   23 SM2A          599  238 1  SM2  C 
3529  CW 2018-09-15 1855 DK3RA         599   24 SK4EA         599  485 1  SM4  C 
3546  CW 2018-09-15 1859 DK3RA         599   25 SG8X          599  565 1  SM8  C 
3513  CW 2018-09-15 1930 DK3RA         599   26 OZ4FF         599  141 1       C 
3516  CW 2018-09-15 1931 DK3RA         599   27 OG2B          599  876 1       C 
3531  CW 2018-09-15 1932 DK3RA         599   28 OG4T          599  376 1  OH4  C 
7007  CW 2018-09-16 0639 DK3RA         599   29 OH8WW         599 1068 1       C 
7004  CW 2018-09-16 0642 DK3RA         599   30 OZ1AA         599 1421 1  OZ1  C 
14040 CW 2018-09-16 0652 DK3RA         599   31 OH0Z          599 1547 1  OH0  C 
14031 CW 2018-09-16 0654 DK3RA         599   32 OH0R          599 1558 1       C 
7005  CW 2018-09-16 0656 DK3RA         599   33 SE0X          599 1161 1  SM0  C 
21013 CW 2018-09-16 0907 DK3RA         599   34 SM5CEU        599  844 1  SM5  C 
21017 CW 2018-09-16 0909 DK3RA         599   35 SK3W          599   84 1  SM3  C 
21012 CW 2018-09-16 0911 DK3RA         599   36 OJ0DX         599   39 1  OJ0  C 
21007 CW 2018-09-16 0913 DK3RA         599   37 SE0X          599 1309 1  SM0  C 
21015 CW 2018-09-16 0916 DK3RA         599   38 LA2AB         599  138 0       E 1408 
21009 CW 2018-09-16 0919 DK3RA         599   39 LB8DC         599 1460 1  LA8  C 
21010 CW 2018-09-16 0924 DK3RA         599   40 OH6NJ         599 1198 1  OH6  C 
14022 CW 2018-09-16 0927 DK3RA         599   41 SM0T          599  832 1  SM0  C 
14032 CW 2018-09-16 0928 DK3RA         599   42 OJ0DX         599  923 0       E 623 
14038 CW 2018-09-16 0930 DK3RA         599   43 OH5TS         599 1400 1  OH5  C 
7010  CW 2018-09-16 0931 DK3RA         599   44 5Q4X          599  623 1  OZ4  C 
7033  CW 2018-09-16 0934 DK3RA         599   45 SM6NT         599  415 1  SM6  C 
7007  CW 2018-09-16 0936 DK3RA         599   46 7S75AA        599  419 0       E 439 
14002 CW 2018-09-16 0939 DK3RA         599   47 OH1VR         599  821 0       E 820 
14001 CW 2018-09-16 0944 DK3RA         599   48 OG7A          599 1756 1  OH7  C 
14024 CW 2018-09-16 1002 DK3RA         599   49 OH8WW         599 1338 1  OH8  C 
14030 CW 2018-09-16 1004 DK3RA         599   50 SM5EPO        599 1053 1  SM5  C 
 
-Band--Raw QSOs--Valid QSOs--Points----Mults-
  80m       19          19       19       16
  40m       15          14       14       13
  20m        9           7        7        6
  15m        7           6        6        6
  10m        0           0        0        0
---------------------------------------------
Totals      50          46       46       41

Final Score = 1886


Confirmed QSOs :46   92,0%
Unique Calls   :0    0,0%
Busted Calls   :0    0,0%
Not In Log     :0    0,0%
Dupes          :0    0,0%
Exchange Error :4    8,0%
Report Error   :0    0,0%
Wrong Band     :0    0,0%
Non-Contest    :0    0,0%
Manual Check   :0    0,0%

 Made by SAC Log Checker V1.937, Copyright 2017 SM2EZT / Torvald Lundberg